The condition of a race track plays an important role in the performance of horses in a race. The factors that go into determining race track condition include the surface conditions, type of surface, and track configuration. The surface conditions are influenced by the type of surface factoring in soil type, and if the track is dirt, turf, artificial surface; plus surface density, porosity, compaction and moisture content.
This is a list of the track conditions as well as the codes as they will appear in Race entries and Past Performances.
Dirt Races
Symbol or Abbreviations | Meaning |
FST or FT | Fast: Dry, even, resilient surface. |
FRZ or FZ | Frozen: Something that doesn’t happen often because if it’s dangerous for the horse and jockey, races will be canceled. |
GD | Good: A track that is almost fast. |
HVY | Heavy: Condition of track similar, too, but even slower than muddy. |
MUD or MY | Muddy Track: Deep condition of racetrack after being soaked with water. |
SL or SLO | Slow: Footing that is not fast, between sloppy and heavy. |
SY | Sloppy: Condition of footing. Wet on the surface with a firm bottom. Usually, this indicates there is visible water on the surface. |
WF | Wet Fast: Track that is wet on the surface but firm underneath. |
Turf Races
Symbol or Abbreviations | Meaning |
FM or FRM | Firm: A dry turf course with a slight give to it (corresponds with fast on a dirt surface). |
GD or TF | Good: A relatively firm turn course containing some moisture and slightly more give. |
G/F | Good to Firm: Between good and firm conditions. |
HRD or HD | Hard: Surface is hard and horses do not have normal cushion of the course; frequently follows periods of drought and high temperatures. |
HVY or HY | Heavy: A deep, heavy and often waterlogged turf course that produces very slow times. |
SFT or SF | Soft: A turf course that contains a good amount of moisture and substantial give. |
YLD | Yielding: A very wet turf course that is deep and produces slower times. |
Other Useful Terms
Symbol or Abbreviations | Meaning |
MTO | Main Track Only: This means the race is scheduled to be run on the turf, and these horses will not actually start. If for some reason the race is moved to the dirt course (the main track) then the MTO horses will start in addition to the others. |
AE | Also Eligible: Horses that do not draw into the body of the race, but are eligible to run in the event an entered horse is scratched at scratch time. Horses not drawing into the race are scratched. |